<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CH2A &#187; diversity</title>
	<atom:link href="http://www.ch2a-associates.com/tag/diversity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ch2a-associates.com</link>
	<description>CH2A &#38; Associates</description>
	<lastBuildDate>Wed, 14 Oct 2009 07:42:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diversity Training</title>
		<link>http://www.ch2a-associates.com/2009/06/30/diversity-training/</link>
		<comments>http://www.ch2a-associates.com/2009/06/30/diversity-training/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 06:45:45 +0000</pubDate>
		<dc:creator>Harold Two</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[PDC]]></category>

		<guid isPermaLink="false">http://www.ch2a-associates.com/?p=453</guid>
		<description><![CDATA[PDC solicited the services of CH2A &#038; Associates, Inc. in June 20, 2006 to help improve the agency’s communication with Portland’s diverse communities, particularly those to whom PDC had not traditionally engaged with. PDC asked CH2A to provide training to the PDC Public Affairs Staff and PDC Community Relations Staff regarding African-American history and experience [...]]]></description>
			<content:encoded><![CDATA[<p>PDC solicited the services of CH2A &#038; Associates, Inc. in June 20, 2006 to help improve the agency’s communication with Portland’s diverse communities, particularly those to whom PDC had not traditionally engaged with. PDC asked CH2A to provide training to the PDC Public Affairs Staff and PDC Community Relations Staff regarding African-American history and experience in Portland.</p>
<p>&#8220;Diversity is a resource and necessity; it is not a barrier.&#8221; The purpose of our workshop was to help eliminate fear, and establish a &#8220;common ground,&#8221; focusing on our similarities instead of our differences. Embracing diversity can, and will if utilized properly, open more doors and provide more opportunities than one can imagine. The real issue is that minorities (race, sexual orientation, persons with disabilities, etc.) are being left out and denied access to resources that can better their lives. This, in part, is due to the majority culture&#8217;s fear and/or lack of knowledge about how to engage with minorities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ch2a-associates.com/2009/06/30/diversity-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication-Community-Connection Project and Report (2006-2007)</title>
		<link>http://www.ch2a-associates.com/2009/06/30/communication-community-connection-report/</link>
		<comments>http://www.ch2a-associates.com/2009/06/30/communication-community-connection-report/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 06:36:45 +0000</pubDate>
		<dc:creator>Harold Two</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[PDC]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[The Diversity Institute]]></category>
		<category><![CDATA[diversity]]></category>

		<guid isPermaLink="false">http://www.ch2a-associates.com/?p=451</guid>
		<description><![CDATA[CH2A made over 500 contacts within the community, had over 80 face-to-face interviews with a variety of homeowners, business owners, community leaders and recipients of PDC’s resources, and held a number of community events and meetings. Interviewees also included developers of small businesses who had received PDC services, labor unions, neighborhood groups, and contractors.
After December [...]]]></description>
			<content:encoded><![CDATA[<p>CH2A made over 500 contacts within the community, had over 80 face-to-face interviews with a variety of homeowners, business owners, community leaders and recipients of PDC’s resources, and held a number of community events and meetings. Interviewees also included developers of small businesses who had received PDC services, labor unions, neighborhood groups, and contractors.</p>
<p>After December 6, 2006, CH2A’s focus moved toward small businesses as a whole, instead of solely on African-American owned businesses. CH2A eventually reached out to all communities, but initially focused on the African-American community because of its experience in communications and its historical knowledge of that community.</p>
<p>In their report, CH2A gives a historical overview of PDC as it pertained to the African-American community, who overall had a negative perception of PDC’s image. They listed many of the issues, and concerns of the community, and also found that many of those disenfranchised shared similar issues with those who had received funding and/or other resources from PDC. The issues that were apparent boiled down to lack of access, lack of communication, and lack of accountability on PDC’s behalf. After CH2A diagnosed the problem and gave recommendations to rectify the issues, The Diversity Institute was able to step in and continue to provide the necessary technical services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ch2a-associates.com/2009/06/30/communication-community-connection-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDC increases spending on M/W/ESBs by 82%</title>
		<link>http://www.ch2a-associates.com/2008/03/09/pdc-increases-spending-on-mwesbs-by-82/</link>
		<comments>http://www.ch2a-associates.com/2008/03/09/pdc-increases-spending-on-mwesbs-by-82/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 16:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[PDC]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[minority]]></category>
		<category><![CDATA[portland]]></category>

		<guid isPermaLink="false">http://www.ch2a-associates.com/2008/03/09/pdc-increases-spending-on-mwesbs-by-82/</guid>
		<description><![CDATA[PDC video features Harold C. Williams, Sr. of CH2A &#38; Associates. PDC reports on increased spending with minority-owned, women-owned and emerging small businesses (M/W/ESB).

http://www.youtube.com/watch?v=lyje7w9FiXA

]]></description>
			<content:encoded><![CDATA[<p>PDC video features Harold C. Williams, Sr. of CH2A &amp; Associates. PDC reports on increased spending with <span>minority-owned, women-owned and emerging small businesses (M/W/ESB).</span></p>
<div id="vvq4f3007876e477" class="vvqbox vvqyoutube" style="width:425px;height:355px;">
<p><a href="http://www.youtube.com/watch?v=lyje7w9FiXA">http://www.youtube.com/watch?v=lyje7w9FiXA</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ch2a-associates.com/2008/03/09/pdc-increases-spending-on-mwesbs-by-82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDC Community Work Project</title>
		<link>http://www.ch2a-associates.com/2008/01/21/community-work-project/</link>
		<comments>http://www.ch2a-associates.com/2008/01/21/community-work-project/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 01:40:26 +0000</pubDate>
		<dc:creator>Harold Two</dc:creator>
				<category><![CDATA[PDC]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[diversity]]></category>

		<guid isPermaLink="false">http://www.ch2a-associates.com/?p=17</guid>
		<description><![CDATA[CH2A's most recent project involving our array of services was the 2006-2007 Community Work Project and Report prepared for the Portland Development Commission. CH2A made over 500 contacts, had over 80 face-to-face interviews and held several community events and meetings.]]></description>
			<content:encoded><![CDATA[<p>CH2A&#8217;s most recent project involving our array of services was the 2006-2007 Community Work Project and Report prepared for the Portland Development Commission. CH2A made over 500 contacts, had over 80 face-to-face interviews and held several community events and meetings. The interviewees included developers, small businesses that received PDC services, labor unions, neighborhood groups and contractors.</p>
<p>At the December 6, 2006, PDC Board of Commissioners meeting, CH2A helped present the annual Diversity Report. With John Jackley and Dr. Garfield DeBarteleban, we announced a number of significant policy changes and presented a strategic shift in attitudes and relations within the minority community. Our research assisted PDC in the development of its Minority Contracting Initiative.</p>
<p>By holding a series of non-traditional community outreach meetings with faith-based and other organizations, CH2A opened doors for PDC that had previously been closed. We went to churches, coffee shops and other places of business to hold events that allowed PDC representatives to meet the public face-to-face. We participated in developing the construction wage policy through our grassroots work and in policy suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ch2a-associates.com/2008/01/21/community-work-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDC on YouTube</title>
		<link>http://www.ch2a-associates.com/2007/12/04/pdc-on-youtube/</link>
		<comments>http://www.ch2a-associates.com/2007/12/04/pdc-on-youtube/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 06:27:26 +0000</pubDate>
		<dc:creator>Harold Two</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[PDC]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[minority]]></category>

		<guid isPermaLink="false">http://www.ch2a-associates.com/?p=15</guid>
		<description><![CDATA[Harold Williams, Sr. opens YouTube video on Portland Development Commission.

http://www.youtube.com/watch?v=yK3c-lN4_yM

]]></description>
			<content:encoded><![CDATA[<p>Harold Williams, Sr. opens YouTube video on Portland Development Commission.</p>
<div id="vvq4f3007877cefa" class="vvqbox vvqyoutube" style="width:425px;height:355px;">
<p><a href="http://www.youtube.com/watch?v=yK3c-lN4_yM">http://www.youtube.com/watch?v=yK3c-lN4_yM</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ch2a-associates.com/2007/12/04/pdc-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity Economic Empowerment Day</title>
		<link>http://www.ch2a-associates.com/2006/09/12/diversity-economic-development-day/</link>
		<comments>http://www.ch2a-associates.com/2006/09/12/diversity-economic-development-day/#comments</comments>
		<pubDate>Wed, 13 Sep 2006 03:23:43 +0000</pubDate>
		<dc:creator>Harold Two</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[portland]]></category>

		<guid isPermaLink="false">http://www.ch2a-associates.com/?p=93</guid>
		<description><![CDATA[Mayor Tom Potter proclaims September 12, 2006 to be Diversity Economic Empowerment Day.
]]></description>
			<content:encoded><![CDATA[<p>Mayor Tom Potter proclaims September 12, 2006 to be Diversity Economic Empowerment Day.<a href="http://www.ch2a-associates.com/wp-content/uploads/2008/11/portland-proclamation.jpg"><img class="alignnone size-medium wp-image-94" title="Diversity Economic Development Day" src="http://www.ch2a-associates.com/wp-content/uploads/2008/11/portland-proclamation-238x300.jpg" alt="" width="238" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ch2a-associates.com/2006/09/12/diversity-economic-development-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity Economic Empowerment Day</title>
		<link>http://www.ch2a-associates.com/2006/07/24/diversity-economic-empowerment-day/</link>
		<comments>http://www.ch2a-associates.com/2006/07/24/diversity-economic-empowerment-day/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 03:33:14 +0000</pubDate>
		<dc:creator>Harold Two</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[oregon]]></category>

		<guid isPermaLink="false">http://www.ch2a-associates.com/?p=99</guid>
		<description><![CDATA[Governor Kulongoski proclaims September 12, 2006, to be Diversity Economic Empowerment Day.

]]></description>
			<content:encoded><![CDATA[<p>Governor Kulongoski proclaims September 12, 2006, to be Diversity Economic Empowerment Day.</p>
<p><a href="http://www.ch2a-associates.com/wp-content/uploads/2008/11/oregon-proclamation.jpg"><img class="alignnone size-medium wp-image-100" title="Diversity Economic Empowerment Day" src="http://www.ch2a-associates.com/wp-content/uploads/2008/11/oregon-proclamation-247x300.jpg" alt="" width="247" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ch2a-associates.com/2006/07/24/diversity-economic-empowerment-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

